IdaQual Pressure Pipe
High-performance PE4710 HDPE for municipal, industrial, and agricultural water systems
Product Overview
IdaQual Pressure Pipe is engineered for demanding water transmission applications requiring superior strength, flexibility, and long-term performance.
Produced to ASTM D3035 and NSF14 standards. Heat fusion ready. Manufactured using only virgin 4710 resin and NSF approved colorant. Available in coils, straight lengths, or on reels.
Key Features
PE4710 Material
Premium resin with enhanced stress crack resistance and long-term strength
High Pressure Ratings
Available in SDR 7 through SDR 17 for pressures up to 333 PSI
Fusion Joinable
Butt fusion, socket fusion, and electrofusion capable for leak-free joints
100+ Year Life
Designed for long-term service with minimal maintenance requirements
Specifications
All dimensions in inches
SDR 7 (333 PSI)
ASTM D3035 Butt Fusion Electrofusion Mechanical| Size | OD | ID | Wall | Lb/Ft |
|---|---|---|---|---|
| 3/4" | 1.050 | 0.730 | 0.150 | 0.190 |
| 1" | 1.315 | 0.920 | 0.188 | 0.290 |
| 1-1/4" | 1.660 | 1.160 | 0.237 | 0.460 |
| 1-1/2" | 1.900 | 1.325 | 0.271 | 0.610 |
| 2" | 2.375 | 1.656 | 0.339 | 0.950 |
| 3" | 3.500 | 2.440 | 0.500 | 2.060 |
| 4" | 4.500 | 3.137 | 0.643 | 3.400 |
SDR 9 (250 PSI)
ASTM D3035 Butt Fusion Electrofusion Mechanical| Size | OD | ID | Wall | Lb/Ft |
|---|---|---|---|---|
| 3/4" | 1.050 | 0.818 | 0.117 | 0.150 |
| 1" | 1.315 | 1.023 | 0.146 | 0.230 |
| 1-1/4" | 1.660 | 1.292 | 0.184 | 0.370 |
| 1-1/2" | 1.900 | 1.478 | 0.211 | 0.490 |
| 2" | 2.375 | 1.847 | 0.264 | 0.760 |
| 3" | 3.500 | 2.722 | 0.389 | 1.650 |
| 4" | 4.500 | 3.500 | 0.500 | 2.720 |
SDR 11 (200 PSI)
ASTM D3035 Butt Fusion Electrofusion Mechanical| Size | OD | ID | Wall | Lb/Ft |
|---|---|---|---|---|
| 3/4" | 1.050 | 0.860 | 0.095 | 0.120 |
| 1" | 1.315 | 1.075 | 0.120 | 0.190 |
| 1-1/4" | 1.660 | 1.358 | 0.151 | 0.310 |
| 1-1/2" | 1.900 | 1.554 | 0.173 | 0.410 |
| 2" | 2.375 | 1.943 | 0.216 | 0.640 |
| 3" | 3.500 | 2.864 | 0.318 | 1.400 |
| 4" | 4.500 | 3.682 | 0.409 | 2.250 |
SDR 13.5 (160 PSI)
ASTM D3035 Butt Fusion Electrofusion Mechanical| Size | OD | ID | Wall | Lb/Ft |
|---|---|---|---|---|
| 1" | 1.315 | 1.121 | 0.097 | 0.160 |
| 1-1/4" | 1.660 | 1.414 | 0.123 | 0.260 |
| 1-1/2" | 1.900 | 1.618 | 0.141 | 0.340 |
| 2" | 2.375 | 2.023 | 0.176 | 0.530 |
| 3" | 3.500 | 2.982 | 0.259 | 1.160 |
| 4" | 4.500 | 3.834 | 0.330 | 1.910 |
SDR 17 (125 PSI)
ASTM D3035 Butt Fusion Electrofusion Mechanical| Size | OD | ID | Wall | Lb/Ft |
|---|---|---|---|---|
| 2" | 2.375 | 2.080 | 0.140 | 0.420 |
| 3" | 3.500 | 3.088 | 0.206 | 0.910 |
| 4" | 4.500 | 3.970 | 0.265 | 1.510 |
Product Information
Applications
Municipal Water
Water distribution mains, transmission lines, and water service connections for municipalities.
Industrial
Process water, cooling water, and industrial fluid transfer applications.
Agricultural
Irrigation main lines, pivot supply lines, and farm water distribution.
Force Mains
Wastewater force mains and sewage pump station discharge lines.
Mining
Slurry lines, tailings transport, and mine dewatering applications.
Geothermal
Ground source heat pump loops and geothermal heating/cooling systems.
Standards & Certifications
PE Pipe (DR-PR)
PE Plastic Pipe
PE Pressure Pipe 1/2"-3"
PE Pressure Pipe 4"+